The Directory of Fellows contains information about Bogliasco Fellows who have been in residence at the Study Center since 1996.
To see a list of current Fellows, click here.
To see a complete list of Fellows, click on the Search button leaving all fields empty.
Last Name | First Name | Year | Country | Discipline |
---|---|---|---|---|
Abeni | Damiano | 2008 | Italy | Literature - Scholarship |
Abo Rebieh | Azza | 2020 | Syria | Visual Arts |
Aciman | André | 2016 | United States | Literature |
Acquavita | Vlada | 2001, 2005 | Croatia | Literature |
Adamski | Andrzej | 2015 | Poland | Philosophy |
Adelman | Janet | 2003 | United States | Literature - Scholarship |
Adjmi | David | 2015 | United States | Theater |
Aghion | Anne | 2019 | France | Film/Video |
Al Zoubi | Odai | 2019 | Syria | Literature |
Aldarondo | Cecilia | 2019 | United States | Film/Video |
Alessi | Nathalie | 2012 | Italy | Music |
Alexander | Kathryn | 2009 | United States | Music |
Alexandrov | Vladimir | 2016 | United States | History |
Allain | Pierre | 2000 | France | Music |
Allen | Linda Mieko | 2002 | Japan | Visual Arts |
Allen | Barbara | 2008 | United States | Architecture |
Allen | Jonathan | 2013 | United States | Visual Arts |
Allison | Donya | 2016 | United States | Visual Arts |
Alofsin | Anthony | 2007 | United States | Architecture |
Altenberg | Karin | 2015 | Sweden | Literature |
Altfest | Ellen | 2014 | United States | Visual Arts |
Amadori | Fabrizio | 2000 | Italy | Philosophy |
Amend | Allison | 2021 | United States | Literature |
Anastas | Benjamin | 2001 | United States | Literature |
Anderson | Daniel | 2003 | United States | Literature |
Anthony | Jessica | 2014 | United States | Literature |
Antoniou | Theodore | 2012 | Greece | Music |
Apablaza | Claudia | 2012 | Chile | Literature |
Ardissino | Erminia | 2007 | Italy | Literature - Scholarship |
Arnold | Peter | 2000 | United States | Visual Arts |
Arnold | Hadley | 2000 | United States | Architecture |
Aronson | Arnold | 2004, 2008 | United States | Theater |
Arsenis | Eugenia | 2018 | Greece | Theater |
Arvio | Sarah | 2012 | United States | Literature |
Arze | Fernando | 2016 | Bolivia | Theater |
Ascobereta | Rosa Maria | 2010 | Mexico | History |
Asmis | Elizabeth | 2000 | United States | Classics |
Atik | Anne-Leah | 2004 | France | Literature |
Attie | Alice | 2005 | United States | Visual Arts |
Attridge | Derek | 2014, 2019 | United Kingdom | Literature - Scholarship |
August-Zarebska | Agnieszka | 2016 | Poland | Literature - Scholarship |
Avella | Frank J. | 2018 | United States | Theater |
Aveta | Hugo Cesar | 2016 | Argentina | Visual Arts |
Azara | Nancy | 2000 | United States | Visual Arts |
Bachmann | Daniel Oliver | 2004 | Germany | Literature |
Badescu | Ramona | 2012 | France | Literature |
Baigell | Matthew | 2008 | United States | Visual Arts - Scholarship |
Bair | Deirdre | 2001 | United States | Literature - Scholarship |
Baker | Claude | 2002, 2021 | United States | Music |
Baker | Peggy | 2017 | Canada | Dance |
Bal | Mieke | 2011 | Netherlands | Visual Arts - Scholarship |
Baldi | Zeno | 2021 | Italy | Music |
Baldwin | Ivy | 2009, 2012, 2019 | United States | Dance |
Bang | Mary Jo | 2005 | United States | Literature |
Barbour | Susan | 2016 | United States | Literature - Scholarship |
Barcham | William | 2011, 2019 | United States | Visual Arts - Scholarship |
Barenstein | Adriana | 2016 | Argentina | Dance |
Barkan | Joanne | 2000 | United States | History |
Barnes | Kim | 2011 | United States | Literature |
Baron | Anne-Marie | 2004, 2008, 2013 | France | Literature - Scholarship |
Barry | Amy Quan | 2022 | United States | Theater |
Barton | Carol | 2000 | United States | Visual Arts |
Bartosik | Kimberly | 2017 | United States | Dance |
Basha | Doruntina | 2014 | Kosovo | Theater |
Bassetti | Fiorenza | 2003 | Switzerland | Visual Arts |
Baticci | Alessandro | 2022 | Italy | Music |
Beard | Jo Ann | 2002 | United States | Literature |
Beaumont | Hanneke | 1998 | Belgium | Visual Arts |
Belans | Linda | 2017 | United States | Dance |
Belgioioso | Paolo | 1999, 2005 | Italy | Visual Arts |
Beliaev | Leonid | 2000 | Russia | Archaeology |
Belli | Gioconda | 2018 | Nicaragua | Literature |
Bellon | Stefano | 2004 | Italy | Music |
Belozerskaya | Marina | 2002 | United States | History |
Ben-Zvi | Linda | 2005, 2010 | Israel | Theater |
Bendelli | Giuliana | 2021 | Italy | Literature - Scholarship |
Bender | Thomas | 2012 | United States | History |
Benedetti | Laura | 2019 | United States | Literature - Scholarship |
Benesch | Klaus | 2017 | Germany | Architecture |
Beretta | Stefania | 2009 | Switzerland | Visual Arts |
Bergdoll | Barry | 1997 | United States | Visual Arts - Scholarship |
Berger | Harry | 2012 | United States | Visual Arts - Scholarship |
Bergstein | Gerry | 2001, 2006 | United States | Visual Arts |
Bergvall | Caroline | 2019 | France | Theater |
Bernard | Karen | 2009, 2012 | United States | Dance |
Berthier | Philippe | 2008 | France | Literature - Scholarship |
Bervin | Jen | 2014 | United States | Visual Arts |
Berzoff | Joan | 2017 | United States | Philosophy |
Besomi | Ottavio | 1998, 2000, 2005 | Switzerland | Literature - Scholarship |
Biagini | Elisa | 2005 | Italy | Literature |
Bianchi | Matteo | 1997 | Switzerland | Visual Arts - Scholarship |
Bieber | Lorna | 2002 | United States | Visual Arts |
Billings | Timothy | 2003 | United States | Literature - Scholarship |
Bilotserkivets | Natalia | 2009 | Ukraine | Literature |
Bird | Robert | 2009 | United States | Literature - Scholarship |
Birman | Eugene | 2017 | United States | Music |
Biscardi | Chester | 1999, 2005 | United States | Music |
Bisutti | Donatella | 2015 | Italy | Literature |
Bittencourt | Marcus Alessi | 2000 | United States | Music |
Bizri | Hisham | 2020 | United States | Film/Video |
Blanco | Ignacio | 2007 | Spain | Philosophy |
Blanco | Tania | 2014 | Spain | Visual Arts |
Blandiana | Ana | 2003 | Romania | Literature |
Bleton | Claude | 2010 | France | Literature |
Blondell | Ruby | 2011 | United States | Classics |
Bloom | Amy | 2005 | United States | Literature |
Blot | Eric | 2000 | Italy | Music |
Blumenfeld | Harold | 1998 | United States | Music |
Boero | Silvia | 2010 | Italy | Visual Arts - Scholarship |
Boi | Luciano | 2004 | France | Philosophy |
Bokaer | Jonah | 2011 | United States | Dance |
Bond | Emma | 2015 | United Kingdom | Literature - Scholarship |
Bonora | Elena | 2010 | Italy | History |
Boone | Joseph | 2007, 2018 | United States | Literature - Scholarship |
Bose | Neilesh | 2019 | United States | History |
Bouey | J. | 2021 | United States | Dance |
Bourdenet | Xavier | 2002 | France | Literature |
Bourke | Angela | 2003, 2010 | Ireland | Literature |
Boyajian | Gail | 2006 | United States | Visual Arts |
Boyd | Barbara Weiden | 2002, 2008 | United States | Classics |
Bradatan | Costica | 2013 | Romania | Philosophy |
Branca-Masa | Veronica | 2012 | Switzerland | Visual Arts |
Brancaforte | Elio | 2008 | United States | Literature - Scholarship |
Brandt | Kim | 2016 | United States | Dance |
Bratchel | Michael | 2006 | United Kingdom | History |
Bratu-Minott | Anca | 1998, 1999 | France | Visual Arts - Scholarship |
Bray | Charlotte | 2013 | United Kingdom | Music |
Brejzek | Thea | 2017 | Germany | Theater |
Brenson | Michael | 2010 | United States | Visual Arts - Scholarship |
Bresnick | Martin | 2004, 2008 | United States | Music |
Brewbaker | Daniel | 2002 | United States | Music |
Brewer | John | 2018 | United States | History |
Breyer | Nell | 2022 | United States | Dance |
Brincard | Marie-Therese | 2010 | France | Visual Arts - Scholarship |
Brinkmann | Reinhold | 1998 | United States | Music |
Broadstock | Brenton | 2005 | Australia | Music |
Brody | Martin | 2005 | United States | Music |
Bronkhorst | Johannes | 2003, 2006, 2010 | Switzerland | Philosophy |
Brooke | Nick | 2021 | United States | Music |
Brothers | Caroline | 2017 | Australia | Literature |
Brotmeyer | Gary | 2003 | United States | Visual Arts |
Brouckaert | Hedwig | 2010 | Belgium | Visual Arts |
Browde | Abigail | 2021 | United States | Theater |
Brown | Alan | 2017 | United States | Film/Video |
Brown | Hillary | 2018 | United States | Architecture |
Brown | Elizabeth C. | 1998, 2011 | United States | Music |
Brown | Daniel K. | 2009 | New Zealand | Visual Arts |
Bruciati | Andrea | 1998, 2001 | Italy | Visual Arts - Scholarship |
Brunner | Marlyse | 1999 | Switzerland | Film/Video |
Buchholtz | Miroslawa | 2017 | Poland | Literature - Scholarship |
Bunk | Lydia | 2021 | Germany | Theater |
Bułat Silva | Zuzanna | 2019 | Poland | Literature - Scholarship |
Byrne | Clare | 2006 | United States | Dance |
Caffarena | Attilio | 1999 | Italy | Theater |
Caise | Yule | 1999 | United States | Film/Video |
Calero | Joel | 2018 | Peru | Film/Video |
Calimani | Dario | 2005 | Italy | Literature - Scholarship |
Callaghan | Dympna | 2014 | United States | Literature - Scholarship |
Campuzano | Luisa | 2018 | Cuba | Literature - Scholarship |
Caneva | Sara | 2019 | Italy | Music |
Cappelletti | Marco | 2012 | Egypt | Literature - Scholarship |
Cappi | Alberto | 2004 | Italy | Literature |
Carbonneau | Suzanne | 2015 | United States | Dance |
Carl | Robert | 2000, 2007, 2014 | United States | Music |
Carlson | David | 2001 | United States | Music |
Carravetta | Peter | 2011 | United States | Literature - Scholarship |
Carroll | William C. | 2014 | United States | Literature - Scholarship |
Caruso | Alberto | 2015 | Italy | Music |
Casanova | Fiorenza | 2000 | Switzerland | Visual Arts |
Casel | Gerald | 2019 | United States | Dance |
Casella | Stefano Maria | 2000 | Italy | Literature - Scholarship |
Casey | Maud | 2016 | United States | Literature |
Casorati | Francesco | 2000 | Italy | Visual Arts |
Catà | Cesare | 2010 | Italy | Philosophy |
Cavazzini | Gianni | 2000, 2004 | Italy | Visual Arts |
Cerrone | Christopher | 2021 | United States | Music |
Cervantes | Fernando | 2003 | United Kingdom | History |
Chamecki | Rosane | 2021 | Brazil | Dance |
Champagne | Lenora | 2013 | United States | Theater |
Chari | Anita | 2018 | United States | Visual Arts - Scholarship |
Charkow Hollander | Natalie | 2007 | United States | Visual Arts |
Chereau-Benoist | Bertille | 1999 | France | Architecture |
Childs | Mary Ellen | 2019 | United States | Music |
Chowaniec | Roksana | 2018 | Poland | Archaeology |
Chryssoulis | Dominique | 2020 | France | Theater |
Ciabattoni | Francesco | 2013, 2018 | Italy | Literature - Scholarship |
Cipullo | Tom | 2010 | United States | Music |
Codjoe | Ama | 2022 | United States | Literature |
Cody | Gabrielle | 2017 | United States | Theater |
Cohen | Robert | 2020 | United States | Literature |
Cohen | Harvey G. | 2022 | United States | History |
Cohen | Lewis | 2013 | United States | Philosophy |
Cohen-Almagor | Raphael | 2005 | Israel | Philosophy |
Cole | Henri | 2001 | United States | Literature |
Colella | Laura | 2015 | United States | Film/Video |
Coliva | Annalisa | 2007 | Italy | Philosophy |
Comazzi | John | 2017 | United States | Architecture |
Compton | Jennifer | 2007 | Australia | Literature |
Cook | Christopher | 2013 | United Kingdom | Visual Arts |
Coonrod | Karin | 2015 | United States | Theater |
Cooper | Diana | 2010 | United States | Visual Arts |
Cordoni | Giuseppe | 1998 | Italy | Literature |
Corthron | Kia | 2015 | United States | Theater |
Corthron | Kara Lee | 2016 | United States | Theater |
Costa Gomes | Luisa | 2011, 2017 | Portugal | Literature |
Costello | Bonnie | 2005, 2022 | United States | Literature - Scholarship |
Cotton | Jeffery | 2003 | United States | Music |
Cowen Orlin | Lena | 2010, 2018 | United States | Literature - Scholarship |
Craft | Kevin J. | 2002 | United States | Literature |
Cram | Cusi | 2010 | United States | Theater |
Crank | James A. | 2019 | United States | Literature - Scholarship |
Creeley | Robert | 2002 | United States | Literature |
Cremata | Juan Carlos | 2014 | Cuba | Film/Video |
Cressy | David | 2008, 2014 | United States | History |
Crockett | Donald | 2007, 2013 | United States | Music |
Crowell | Fiske | 2016 | United States | Architecture |
Cueto | Marcos | 2019 | Peru | History |
Culbertson | Kurt | 2021 | United States | Landscape Architecture |
Culler | Jonathan | 2016 | United States | Literature - Scholarship |
Cummins | Deborah | 2004 | United States | Literature |
Cunningham | Francis | 1997 | United States | Visual Arts |
Current | Brian | 2004 | Canada | Music |
Curry | Neil | 2004 | United Kingdom | Literature |
Dan | Călin | 2021 | Romania | Visual Arts |
Dana | Yves | 1997 | Switzerland | Visual Arts |
Danielpour | Richard | 2003, 2009 | United States | Music |
Danthine | Renée-Paule | 1999 | Switzerland | Visual Arts |
Das | Gurcharan | 2006 | India | Philosophy |
Davenport | Nina | 2008 | United States | Film/Video |
Davidson | Cathy | 2008, 2015 | United States | Literature - Scholarship |
Davis | Kathryn | 2004, 2009 | United States | Literature |
Davis | Daniel Thomas | 2010 | United States | Music |
Davis | Rebecca | 2011 | United States | Dance |
Davis | Nathan | 2018 | United States | Music |
Davison | Peter H. | 1998 | United States | Literature |
Dayer | Xavier | 2001 | Switzerland | Music |
De Courcelles | Dominique | 2007 | France | Philosophy |
De Ferrari | Gabriella | 2003 | United States | Literature |
De Greiff | Alexis | 2001 | United Kingdom | History |
de Oliveira | Jocy | 2004, 2016 | Brazil | Music |
De Ville | Peter | 2012 | United Kingdom | Literature |
Deen | Mashuq | 2016 | United States | Theater |
Del Rosario | Sandro | 2005, 2007 | Italy | Film/Video |
Del Tredici | David | 1997 | United States | Music |
Delgado | Richard | 2001 | United States | Literature |
Delhove | Luce Genevieve | 2007, 2021 | Italy | Visual Arts |
Della Torre | Enrico | 2002, 2007 | Italy | Visual Arts |
Delle Piane | Emanuelle | 2007, 2011 | Switzerland | Theater |
Delpino | Filippo | 2005 | Italy | Archaeology |
DeLuise | Regina | 2017 | United States | Visual Arts |
Dembski | Stephen | 2013 | United States | Music |
Demissie | Yemane | 2014 | United States | Film/Video |
Desai | Anita | 2000 | India | Literature |
Deschamps | Fabianny | 2021 | France | Film/Video |
Desjardins | Katherine | 2012 | United States | Visual Arts |
Di Bianco | Laura | 2020 | Italy | Visual Arts - Scholarship |
Diaz | Ramona | 2015 | United States | Film/Video |
Díaz-Ramos | Isolina | 2019 | Spain | Architecture |
Dibble | Jeremy | 2007 | United Kingdom | Music |
Didou | Marc | 2004 | France | Visual Arts |
Diener | Ann | 2016 | United States | Visual Arts |
Diesendruck | Tamar | 2007 | United States | Music |
Diewald | Barbara | 2016 | United States | Dance |
Diggins | John Patrick | 1998 | United States | History |
Dill | Catharine | 2016 | United States | Theater |
Doati | Roberto | 1999, 2002 | Italy | Music |
Dobrovolskaia | Julia | 1997, 2006 | Italy | Literature |
Dominique | David | 2019 | United States | Music |
Donovan | Jill | 2018 | United States | Literature |
Doyle | Don | 2000 | United States | History |
Driscoll | Ellen | 2007 | United States | Visual Arts |
Driscoll | Faye | 2014 | United States | Dance |
Driver | Charles Jonathan | 2007 | United Kingdom | Literature |
Duffy | Elizabeth | 2012 | United States | Visual Arts |
Dunne | Catherine | 2019 | Ireland | Literature |
Dworkin | Gerald | 2014 | United States | Philosophy |
Dzubay | David | 2013 | United States | Music |
Eaton | John | 2011 | United States | Music |
Echelman | Janet | 2000 | United States | Visual Arts |
Edmunds | Lowell | 2005 | United States | Classics |
Edwards | Susan | 1996 | United States | Visual Arts |
Eeckhout | Bart | 2002 | Belgium | Literature |
Egozy | Offer | 2018 | United States | Film/Video |
Eguiza | Armando | 2006 | Mexico | Visual Arts |
Ehrlich | Linda | 2002 | United States | Film/Video |
Eisenberg | Michael | 2016 | United States | Music |
Elliott | Dyan | 2009 | United States | History |
Elphinstone | Margaret | 2005 | United Kingdom | Literature |
Epifano | Kim | 2018 | United States | Dance |
Epstein | Robert | 2019 | United States | Film/Video |
Epstein | Steven A. | 1998 | United States | History |
Ermini | Flavio | 2002, 2011 | Italy | Literature |
Ess | Barbara | 2010 | United States | Visual Arts |
Esseiva | Amber | 2022 | United States | Visual Arts - Scholarship |
Evans | Christine | 2014 | Australia | Theater |
Evans | Nicholas | 2008 | Australia | Literature - Scholarship |
Evdokimova | Svetlana | 2018 | United States | Literature - Scholarship |
Everett | Gregory S. | 1999 | United States | Music |
Fabre | Michel | 2001 | France | History |
Fabre | Geneviève | 2001 | France | History |
Fabricant | Gwen | 2000 | United States | Visual Arts |
Fales | Ludovica | 2020 | Italy | Film/Video |
Fallenberg | Evan | 2022 | Israel | Theater |
Fallini | Mario | 2004, 2007, 2021 | Italy | Visual Arts |
Fargione | Daniela | 2018, 2021 | Italy | Literature - Scholarship |
Farr Louis | Diana | 2004 | Greece | Literature |
Feintuch | Robert | 1999 | United States | Visual Arts |
Fenley | Molissa | 2013 | United States | Dance |
Fernandez Soriano | Victor | 2015 | Spain | History |
Ferrari | Luigi | 2006 | Switzerland | History |
Ferraro | Bruno | 2005 | New Zealand | Literature - Scholarship |
Ferrell | Lori Anne | 2014 | United States | Literature - Scholarship |
Ferrer | Daniel | 2020 | France | Literature - Scholarship |
Festinger | Richard | 2004, 2016 | United States | Music |
Flamand | Dinu | 2005 | France | Literature - Scholarship |
Flanagan | Mary | 2013 | United States | Visual Arts |
Flynt | Robert | 2009 | United States | Visual Arts |
Fogelin | Robert | 2001, 2003 | United States | Philosophy |
Fômina | Silvia | 1998, 2016 | Argentina | Music |
Fontana | Vincenzo | 2008 | Italy | Landscape Architecture |
Foresta | Don | 2016 | France | Film/Video |
Forgioli | Attilio | 2002, 2005 | Italy | Visual Arts |
Fortenbaugh | William | 1999, 2003 | United States | Classics |
Fox | Donal | 1998 | United States | Music |
Frank | Roberta | 2014 | United States | Literature - Scholarship |
Franke | William | 2006 | United States | Philosophy |
Franz | Carlos | 2013 | Chile | Literature |
Frazier | Kermit | 2011, 2018 | United States | Theater |
Freed | Lynn R. | 1999, 2004, 2011 | United States | Literature |
Frese | Lynda A. | 1999 | United States | Visual Arts |
Frey | Albert | 1999 | Switzerland | Classics |
Frey-Kupper | Suzanne | 1999 | Switzerland | History |
Friedlander | Eli | 2015 | Israel | Philosophy |
Friedman | Barbara | 2016 | United States | Visual Arts |
Friedman | Jeffrey | 2019 | United States | Film/Video |
Fruner | Sara | 2021 | Italy | Literature |
Fry | William | 1999 | United States | Music |
Furman | Laura | 2013 | United States | Literature |
Fyler | John | 2008 | United States | Literature - Scholarship |
Galkin | Daniil | 2016 | Ukraine | Visual Arts |
Gallini | Stefania | 2001 | Italy | History |
Garcia | Orlando | 2015 | United States | Music |
Garland-Thomson | Rosemarie | 2000 | United States | Literature - Scholarship |
Garmey | Stephen | 2007 | United States | Visual Arts |
Gaudreau | Lynda | 2015 | Canada | Visual Arts |
Gautier | Amina | 2021 | United States | Literature |
Gava | Jean-François | 2012 | Belgium | Philosophy |
Gavazza | Giuseppe | 2006, 2011 | Italy | Music |
Gee | Erin | 2015 | United States | Music |
Genadry | Daniele | 2019 | Lebanon | Visual Arts |
Genova | Judith | 1998 | United States | Philosophy |
Gerevich | Andras | 2013 | Hungary | Literature |
Gervasoni | Stefano | 2000 | Italy | Music |
Gfeller | Catherine | 2000 | France | Visual Arts |
Ghiglione | Loren | 2009 | United States | History |
Ghinzani | Alberto | 2003 | Italy | Visual Arts |
Ghyka | Celia | 2021 | Romania | Architecture |
Giachino | Luigi | 1998 | Italy | Music |
Gilbert | Sandra M. | 2000, 2013 | United States | Literature - Scholarship |
Gilbert | Sandra | 2013 | United States | Literature - Scholarship |
Gill | Jeremy | 2017 | United States | Music |
Gilmore | Glenda | 2013 | United States | History |
Gilutz | Amit | 2014 | Israel | Music |
Giordano | Alberto | 2000 | Italy | Music |
Giovanelli | Jean-Pierre | 2013 | France | Visual Arts |
Giusti | Karin | 2007 | United States | Visual Arts |
Glesta | Anita | 2008 | United States | Visual Arts |
Glier | Michael | 2004 | United States | Visual Arts |
Glynn | Ruth | 2022 | Ireland | Literature - Scholarship |
Godfrey | Daniel S. | 2008 | United States | Music |
Goffart | Walter | 2014 | United States | History |
Goldberg | Jane | 2012 | United States | Dance |
Goldring | Nancy | 2017 | United States | Visual Arts |
Goldstein | Rebecca | 1998 | United States | Literature |
Goll | Richard | 1997 | Switzerland | Dance |
Gontarski | Stanley | 2011 | United States | Theater |
Gonzalez | Maria Elena | 2011 | United States | Visual Arts |
González Tornel | Pablo | 2019 | Spain | History |
Good | Niki | 1997 | Switzerland | Dance |
Gorna | Robin | 2020 | United Kingdom | Literature - Scholarship |
Gorni | Meri | 2021 | Italy | Visual Arts |
Gorse | George | 2001, 2018 | United States | Visual Arts - Scholarship |
Gottschalk | Arthur | 2011 | United States | Music |
Gower | Terence | 2001 | Canada | Visual Arts |
Grabbe | Hans-Jurgen | 2006 | Germany | History |
Graesbeck | Folke | 2012 | Finland | Music |
Granato | Giovanna | 2009, 2010 | Italy | Literature - Scholarship |
Grange | Philip | 2015 | United Kingdom | Music |
Graschopf | Birgit | 2015 | Austria | Visual Arts |
Gray | Lila Ellen | 2022 | United States | Music - Scholarship |
Green | James | 2004 | United States | History |
Greenberg | Paul | 2006 | United States | Literature |
Greene | Vivien | 2009 | United States | Visual Arts - Scholarship |
Greene | Melanie | 2018 | United States | Dance |
Gregerson | Linda | 2009 | United States | Literature |
Gregoretti | Lucio | 2012 | Italy | Music |
Gries | Lance | 2018 | United States | Dance |
Groarke | Vona | 2019 | Ireland | Literature |
Gross | Kenneth | 2007 | United States | Literature - Scholarship |
Grossmann | Jorge | 2013 | Brazil | Music |
Grove | Kathy | 2015 | United States | Visual Arts |
Guanella | Claire Angela | 2001 | Switzerland | Visual Arts |
Gubar | Susan | 2004 | United States | Literature - Scholarship |
Guedes Fahrer | Lucienne | 2016 | Brazil | Theater |
Guelfenbein | Carla | 2017 | Chile | Literature |
Guidi Bruscoli | Francesco | 2014 | Italy | History |
Guss | David | 2011 | United States | History |
Gynn | Frances | 2018 | United Kingdom | Visual Arts |
Gysels | Marjolein | 2017 | Belgium | Philosophy |
Haber | Yotam | 2012 | United States | Music |
Hackett | Theresa | 2018 | United States | Visual Arts |
Haddad | Saad | 2017 | United States | Music |
Hägglund | Martin | 2018 | Sweden | Literature - Scholarship |
Hahn | Alexander | 1997, 2006 | Switzerland | Visual Arts |
Hahn | Robert | 2001 | United States | Literature |
Haigh | Jennifer | 2007 | United States | Literature |
Haim | Mark | 2018 | United States | Dance |
Hall | John | 2002, 2008 | United States | Visual Arts |
Hall | Daniel | 1997, 2003 | United States | Literature |
Hamel | Cecilia | 2010 | Switzerland | Theater |
Hamilton | Anne | 1998 | United States | Theater |
Hammer | Langdon | 2009 | United States | Literature - Scholarship |
Hammond | Storm | 1997 | United States | Visual Arts |
Hampl | Patricia | 2009 | United States | Literature |
Hanson | Camille | 2015 | Spain | Dance |
Haptas | John | 2017 | United States | Film/Video |
Harbison | Rose Mary | 1996, 1998 | United States | Music |
Harbison | John | 1996, 1998, 2002 | United States | Music |
Hardie | Gwen | 2006, 2015 | United States | Visual Arts |
Harleman | Ann | 1998, 2004 | United States | Literature |
Harries | Mags | 2010 | United States | Visual Arts |
Harrison | Jeffrey | 2014 | United States | Literature |
Harrison | Michael | 2016 | United States | Music |
Haskell | John | 2018 | United States | Literature |
Hass | Jeffrey | 2009 | United States | Music |
Havely | Nicholas | 2014 | United Kingdom | Literature |
Hawkins | Peter S. | 1999, 2004, 2012 | United States | Literature - Scholarship |
Hayum | Andree | 2011 | United States | Visual Arts - Scholarship |
Hazlewood | Carl | 2018 | United States | Visual Arts |
Healy | William | 2018 | United States | Music |
Hecht | Anthony | 1997, 1999, 2004 | United States | Literature |
Heder | Lajos | 2010 | United States | Visual Arts |
Heffernan | James | 2011 | United States | Literature - Scholarship |
Heinzelmann | Sigrun | 2011 | United States | Music |
Heleniak | Kathryn Moore | 2011 | United States | Visual Arts - Scholarship |
Helfand | Jessica | 2019 | United States | Design |
Helft | Claude | 2010 | France | Literature |
Hellwig | Friedemann | 2009 | Germany | Music |
Hemley | Robin | 2016 | United States | Literature |
Herrera | Hayden | 1997 | United States | Visual Arts |
Heymann | David | 2013 | United States | Visual Arts - Scholarship |
Hilles | Rick | 2003 | United States | Literature |
Hirsch | Marianne G. | 2002, 2012 | United States | Literature - Scholarship |
Hirvimaki | Veikko | 2000 | Switzerland | Visual Arts |
Hobson | Fred | 2008 | United States | History |
Hodge | H. John | 2009 | United States | Music |
Hollander | John | 1998 | United States | Literature |
Hollenbeck | John | 2012 | United States | Music |
Holton | Brian | 2014 | United Kingdom | Literature |
Holzhausen | Bettina | 1997 | Switzerland | Dance |
Hooker | Joan | 2016 | United States | Visual Arts |
Horovitz | Pauline | 2021 | France | Film/Video |
Howard | Maureen | 2005 | United States | Literature |
Howe | Eunice D. | 2004 | United States | Architecture |
Huber | Anna | 2015, 2020 | Switzerland | Dance |
Hughes | Caoilinn | 2017 | Ireland | Literature |
Hung | Eva W.Y. | 1999 | Hong Kong | History |
Hyde | Lewis | 2010 | United States | Literature |
Hyla | Lee | 2012 | United States | Music |
Iacovella | Angelo | 1999 | Italy | History |
Ingolfsson | Arni | 2012 | Iceland | Music |
Iris | Denise | 2016 | United States | Film/Video |
Irons | Shaun | 2014 | United States | Film/Video |
Irwin | Kathleen | 2006, 2013 | Canada | Theater |
Isaak | Jo Anna | 2003, 2009 | United States | Visual Arts - Scholarship |
Isella | Gilberto | 2004 | Switzerland | Literature |
Ivaldi | Carlo | 2001 | Italy | Visual Arts |
Jacobson | Bill | 2014 | United States | Visual Arts |
Jacobus | Mary | 2017 | United Kingdom | Literature - Scholarship |
Jacoff | Rachel | 1999 | United States | Literature - Scholarship |
Jacquette | Julia | 2015 | United States | Visual Arts |
Jaffe | Stephen | 2010 | United States | Music |
Jantar | Maja | 2012 | Belgium | Theater |
Jaquet | Francoise | 2000, 2003 | Switzerland | Visual Arts |
Jaroslow | Risa | 2005 | United States | Dance |
Jaunin | Françoise | 2001 | Switzerland | Visual Arts |
Jayawardhana | Ray | 2015 | Canada | Literature |
Jencks | Penelope | 1998 | United States | Visual Arts |
Jenkin | Len | 2017 | United States | Theater |
Jesurun | John | 2007, 2017 | United States | Theater |
Johnson | James | 2006 | United States | History |
Johnson-Wahl | Charlotte | 1997 | United Kingdom | Visual Arts |
Jones | Jennie | 2004 | United States | Visual Arts |
Jones | Kay Bea | 2015 | United States | Architecture |
Jordanova | Victoria | 2001, 2004 | United States | Music |
Josa-Jones | Paula | 2014 | United States | Dance |
Joseph | Lawrence | 2005, 2009 | United States | Literature - Scholarship |
Justice | Vanessa | 2008 | United States | Dance |
Kahn | Laurie | 2018 | United States | Film/Video |
Kalev | Nehara | 2012 | United States | Dance |
Kalina | Richard | 2008 | United States | Visual Arts |
Kalotay | Daphne | 2013 | United States | Literature |
Kane | Paul | 2013 | United States | Literature |
Kaplan | Cheryl | 2009 | United States | Visual Arts |
Karayan | Iris | 2020 | Greece | Dance |
Karenina | Anna | 2008 | Czech Republic | Literature - Scholarship |
Karnezis | Panos | 2003 | United Kingdom | Literature |
Karolyi | Claudia | 2003, 2005 | Austria | Visual Arts |
Katz | Ruth | 1999 | Israel | Music |
Katz | Elihu | 1999 | Israel | History |
Kaye | Joel | 2010 | United States | History |
Keller | Carol | 2000 | United States | Visual Arts |
Kellner | Tatana | 2019 | United States | Visual Arts |
Kelly | John | 2012 | United States | Dance |
Kendall | Mark | 2017 | United States | Film/Video |
Kennedy | William | 2006 | United States | Literature - Scholarship |
Kenney | Richard | 2002 | United States | Literature |
Kestenholz | Adriano | 2000, 2003 | Switzerland | Film/Video |
Khelifa | Mounir | 2002 | Tunisia | Literature - Scholarship |
Kidd | Chip | 1997, 2004 | United States | Visual Arts |
Kiernan | Ben | 2013 | United States | History |
Kim | Suji Kwock | 2007 | United States | Literature |
Kim | Suki | 2008 | United States | Literature |
Kim | Sam | 2015 | United States | Dance |
King | Richard | 2005 | United Kingdom | History |
Kinsolving | Susan | 2008 | United States | Literature |
Kirkbride | Robert | 1999 | United States | Architecture |
Kirkham | Victoria | 2009 | United States | Visual Arts - Scholarship |
Kiselev | Gennady | 2006 | Russia | Literature - Scholarship |
Kleeblatt | Norman | 2015 | United States | Visual Arts - Scholarship |
